- Courier delivery
Our courier will deliver to the specified address
5-7 Days
- Shiprocket delivery
Shiprocket courier will deliver to the specified address
5-7 Days
₹67,490.00
Out of stock
Out of stock
Our courier will deliver to the specified address
5-7 Days
Shiprocket courier will deliver to the specified address
5-7 Days
Payment Methods:
General |
|
Lens Material | Corning® Gorilla® Glass 3 DX |
Bezel Material | titanium |
QuickFit watch band compatible | (22 mm compatible) |
Strap material | silicone |
Physical size | 47.2 x 47.2 x 13.2 (mm) Fits wrists with a circumference of 135-205 mm |
Touchscreen | |
Color display | |
Display Size | 1.4″ (35.4 mm) diameter |
Display resolution | 454 x 454 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 53Â g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 23 days GPS-only mode without music: Up to 31 hours SatIQ (AutoSelect) GNSS mode: Up to 22 hours All-Systems GNSS mode + Multi-Band: Up to 19 hours GPS-Only GNSS mode with music: Up to 10.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features |
|
Time/date | |
GPS Time Sync | |
Automatic daylight saving time | |
Alarm clock | |
Timer | |
Stopwatch | |
Sunrise/sunset times |
Health Monitoring |
|
Wrist-based heart rate (constant, every second) | yes |
Daily resting heart rate | yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24×7) | yes |
Pulse Ox blood oxygen saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | yes |
Body Battery energy monitor | yes |
All-day stress | yes |
Relaxation reminders | yes |
Relaxation breathing timer | yes |
Sleep | (advanced) |
Sleep score and insights | yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women’s health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot |
Sensors |
|
GPS | yes |
GLONASS | yes |
Galileo | yes |
Multi-frequency Positioning | yes |
SatIQ Technology | yes |
Garmin Elevate wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
Ambient light sensor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Calendar | yes |
Weather | yes |
Realtime settings sync with Garmin Connect mobile | yes |
Battery saver (customizable low power watch) | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music storage | yes |
Find My Phone | yes |
Find My Watch | yes |
VIRB® Remote | yes |
Smartphone compatibility | iPhone®, Android |
Pairs with Garmin Golf app | yes |
Pairs with Garmin Connect Mobile | yes |
Stocks | (optional Connect IQ app) |
Safety and Tracking Features |
|
LiveTrack | yes |
Spectator messaging | (with compatible smartphone) |
Group LiveTrack | yes |
Live Event Sharing | Android Only |
Incident Detection during select activities | yes |
Incident detection alert on phone for wearables | yes |
Assistance | yes |
Tactical Features |
|
Dual grid coordinates | yes |
Activity Tracking Features |
|
Step counter | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Garmin Connect Challenges app | (optional Connect IQ app) |
Gym & Fitness Equipment |
|
Automatic rep counting | yes |
Cardio workouts | yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Climbing, Bouldering, Indoor Rowing, Pilates, Yoga, Breathwork |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
On-screen workout muscle maps | yes |
Training, Planning and Analysis Features |
|
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Recovery time | yes |
Auto max HR | yes |
Morning report | yes |
Race glance/widget | yes |
HRV status | yes |
Training readiness | yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration rate (during exercise) | (with compatible accessory) |
GPS speed and distance | yes |
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
HRM running pace and distance | yes |
Auto Lap® | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
Heat and altitude acclimation | yes |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
Realtime stamina | yes |
Training status | (improved) |
Training load | yes |
Training load focus | yes |
Training effect | yes |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Improved recovery time | yes |
Daily suggested workouts | (7 days) |
Custom alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto multisport activities | yes |
Manual multisport activities | yes |
Course guidance | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) (This feature is only available in selected countries) | yes |
Trendline Popularity Routing (This feature is only available in selected countries) | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Unified training status | yes |
Running Features |
|
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | (with compatible accessory) |
Stride length (real time) | yes |
Cadence (provides real-time number of steps per minute) | yes |
Running power | yes |
Grade-adjusted pace | yes |
Performance condition | yes |
Lactate threshold | (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run workouts | yes |
Trail run auto climb | yes |
Race predictor | yes |
Course- and weather-specific race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
Golfing Features |
|
Preloaded with 42,000 courses worldwide | yes |
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot | yes |
Auto CourseView updates | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
Handicap scoring | yes |
Round timer/odometer | yes |
Tournament legal | yes |
Outdoor Recreation |
|
Available outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, Backcountry Skiing, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Mapping, Navigating, Tennis, Pickleball, Padel, Track Me, Project Waypoint, Disc Golf |
Point-to-point navigation (It only show in straight line.) | yes |
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Around Me mode (This feature is only available in selected countries) | yes |
Up Ahead | yes |
NextFork navigation (This feature is only available in selected countries) | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with Storm Alert | yes |
ClimbPro Ascent Planner | yes |
Vertical speed | yes |
Total ascent/descent | yes |
Rest Timer (Ultra Run only) | yes |
Future elevation plot | yes |
Preloaded topographical maps (This feature is only available in selected countries) | yes |
Preloaded road and trail maps (This feature is only available in selected countries) | yes |
Downloadable cartography support | yes |
GPS coordinates | yes |
Sight ‘N Go | yes |
Area calculation | (via Connect IQ) |
Hunt/fish calendar | (via Connect IQ) |
Projected waypoint (It only show in straight line.) | yes |
Sun and moon information | yes |
XERO Locations | yes |
Cycling Features |
|
Cycle Map (routable cycling-specific street map) | yes |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
Courses | yes |
Power guide | yes |
MTB Grit & Flow | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
FTP (Functional Threshold Power) | (with compatible accessory) |
Power curve and % FTP workouts | yes |
Compatible with Vector and Rally (power meters) | yes |
Power meter compatible | yes |
Advanced cycling dynamics | yes |
Compatible with Varia Vision (head-mounted display) | yes |
Compatible with Varia radar (rear-facing radar) | yes |
Compatible with Varia lights | yes |
Speed and cadence sensor support (w/sensor) | yes |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
“Repeat on” rest timer (pool swim only) | yes |
Auto rest (pool swim only) | yes |
Pacing alerts (pool swim only) | yes |
Countdown start (pool swim only) | yes |
Pool swim workouts | yes |
Critical swim speed | yes |
Underwater wrist-based heart rate | yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges app | (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity |
|
Smart trainer control | yes |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.