- Courier delivery
Our courier will deliver to the specified address
5-7 Days
- Shiprocket delivery
Shiprocket courier will deliver to the specified address
5-7 Days
₹50,490.00
Out of stock
Out of stock
Our courier will deliver to the specified address
5-7 Days
Shiprocket courier will deliver to the specified address
5-7 Days
Payment Methods:
General |
|
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 46.1 x 46.1 x 12.9 (mm)
Fits wrists with a circumference of 135-205 mm |
Touchscreen | yes |
Color display | yes |
Display Size | 1.3″ (32.5 mm) diameter |
Display resolution | 416 x 416 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 47 g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features |
|
Time/date | yes |
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Health Monitoring |
|
Wrist-based heart rate (constant, every second) | yes |
Daily resting heart rate | yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24×7) | yes |
Pulse Ox blood oxygen saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | yes |
Body Battery energy monitor | yes |
All-day stress | yes |
Relaxation reminders | yes |
Relaxation breathing timer | yes |
Sleep | (advanced) |
Sleep score and insights | yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women’s health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot |
Sensors |
|
GPS | yes |
GLONASS | yes |
Galileo | yes |
Multi-frequency Positioning | yes |
SatIQ Technology | yes |
Garmin Elevate wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
Ambient light sensor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Calendar | yes |
Weather | yes |
Realtime settings sync with Garmin Connect mobile | yes |
Battery saver (customizable low power watch) | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music storage | yes |
Find My Phone | yes |
Find My Watch | yes |
VIRB® Remote | yes |
Smartphone compatibility | iPhone® and Android |
Pairs with Garmin Connect Mobile | yes |
Stocks | (optional Connect IQ app) |
Safety and Tracking Features |
|
LiveTrack | yes |
Spectator messaging | (with compatible smartphone) |
Live Event Sharing | Android Only |
Incident Detection during select activities | yes |
Incident detection alert on phone for wearables | yes |
Assistance | yes |
Activity Tracking Features |
|
Step counter | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Garmin Connect Challenges app | (optional Connect IQ app) |
Gym & Fitness Equipment |
|
Automatic rep counting | yes |
Cardio workouts | yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
On-screen workout muscle maps | yes |
Training, Planning and Analysis Features |
|
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Recovery time | yes |
Auto max HR | yes |
Morning report | yes |
Race glance/widget | yes |
HRV status | yes |
Training readiness | yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration rate (during exercise) | (with compatible accessory) |
GPS speed and distance | yes |
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
HRM running pace and distance | yes |
Auto Lap® | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
Training status | (improved) |
Training load | yes |
Training load focus | yes |
Training effect | yes |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Improved recovery time | yes |
Daily suggested workouts | (7 days) |
Custom alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto multisport activities | yes |
Manual multisport activities | yes |
Course guidance | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Unified training status | yes |
Running Features |
|
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | (with compatible accessory) |
Stride length (real time) | yes |
Cadence (provides real-time number of steps per minute) | yes |
Running power | yes |
Grade-adjusted pace | yes |
Performance condition | yes |
Lactate threshold | (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run workouts | yes |
Trail run auto climb | yes |
Race predictor | yes |
Course- and weather-specific race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
Outdoor Recreation |
|
Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Point-to-point navigation (It only show in straight line.) | yes |
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Up Ahead | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with Storm Alert | yes |
Vertical speed | yes |
Total ascent/descent | yes |
Future elevation plot | yes |
Projected waypoint (It only show in straight line.) | yes |
Sun and moon information | yes |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
Courses | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
FTP (Functional Threshold Power) | (with compatible accessory) |
Power curve and % FTP workouts | yes |
Compatible with Vector and Rally (power meters) | yes |
Power meter compatible | yes |
Compatible with Varia Vision (head-mounted display) | yes |
Compatible with Varia radar (rear-facing radar) | yes |
Compatible with Varia lights | yes |
Speed and cadence sensor support (w/sensor) | yes |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
“Repeat on” rest timer (pool swim only) | yes |
Auto rest (pool swim only) | yes |
Time and distance alerts | yes |
Pacing alerts (pool swim only) | yes |
Countdown start (pool swim only) | yes |
Pool swim workouts | yes |
Critical swim speed | yes |
Underwater wrist-based heart rate | yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges app | (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity |
|
Smart trainer control | yes |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.