- Courier delivery
Our courier will deliver to the specified address
5-7 Days
- Shiprocket delivery
Shiprocket courier will deliver to the specified address
5-7 Days
Maps & Memory | |
Ability to add maps | Yes |
Basemap | Preloaded Garmin cycle map |
External memory storage | 16 GB |
Waypoints/favorites/locations | 200 |
Navigation Routes | 100 courses |
History | up to 200 hours |
₹45,990.00
Our courier will deliver to the specified address
5-7 Days
Shiprocket courier will deliver to the specified address
5-7 Days
Payment Methods:
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Dimension | 2.3″ x 3.4″ x 0.8″ (57.8 x 85.1 x 19.6 mm) |
Color display | Yes |
Display Size | 2.6″ (66 mm) diagonal |
Display resolution | 246 x 322 pixels |
Weight | 80.3 g |
Water rating | IPX7 |
Battery type | rechargeable lithium-ion |
Battery life | up to 26Â hours |
Battery save mode | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-band GNSS | Yes |
Barometric altimeter | Yes |
Magnetometer | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Controls smartphone music | Yes |
VIRB Remote | Yes |
Smartphone compatibility | iPhone, Android |
Safety and Tracking Features | |
LiveTrack | Yes |
Group LiveTrack | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | yes (includes off-road) |
Assistance | Yes |
Find My Edge | Yes |
Bike alarm | Yes |
Weather alerts | Yes |
inReach compatible | Yes |
Activity Tracking Features | Yes |
Calories burned | Yes |
Intensity minutes | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Daily workout suggestions | yes (event specific) |
Primary and secondary workout targets | Yes |
Auto Lap | Yes |
Vo2 Max | Yes |
Realtime stamina | Yes |
Training status | Yes |
Training load | Yes |
Training load focus | Yes |
Cycling ability analysis | Yes |
Course demands analysis | Yes |
Training effect | Yes |
Recovery advisor | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Segments | Yes |
Trendline Popularity Routing (This feature is only available in selected countries) | Yes |
Auto scroll | Yes |
Physio TrueUp | Yes |
Outdoor Recreation | |
ClimbPro Ascent Planner | Yes |
ClimbPro – Courses | Yes |
ClimbPro – Free Riding | India map does not support |
Cycling Features | |
Cycle Map (routable cycling-specific street map) (This feature is only available in selected countries) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Power guide | Yes |
Popularity heatmap | Yes |
Cycling Dynamics compatible | Yes |
MTB Dynamics | Yes |
Integrated TrailForks trail data | Yes |
Power meter compatible | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia Radar Camera | Yes |
Compatible with Varia lights | Yes |
eBike Smart range routing | Yes |
Connectivity | |
Edge remote | Yes |
Varia remote | Yes |
ANT+ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Smart trainer control | Yes |
Extended display (allows a Garmin watch to share data screens on Edge) | Yes |
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.